Celia Chen
Celia Chen is a senior director of the Moody's Economy.com research staff, specializing in housing economics. Celia manages the Moody’s Economy.com regional house price forecast models, develops proprietary housing market indicators, and writes extensively about housing issues. Based in the West Chester PA office, Dr. Chen also edits Précis State and has participated in numerous consulting projects, including econometric modeling of regional house price forecasts, consumer lending, and mortgage lending.
Celia speaks regularly at Moody’s client conferences and has provided economic commentary on Wall Street Radio, Bloomberg and CNBC. Celia completed her Ph.D. at the University of Pennsylvania, with a concentration in econometrics and international finance. She holds a bachelor’s degree in economics from Barnard College. |
More Economists
|
AnalysisShow: | Aug 24, 2010 | Foreclosure Prevention Program Helping Relatively Few | | Aug 12, 2010 | Modified Home Loan Delinquencies Reported Higher | | Aug 11, 2010 | Double Dip Could Take 20% More From House Prices | | Aug 02, 2010 | A Prop for Sagging Credit Scores | | Jul 21, 2010 | Private Sector Steps Up Foreclosure Prevention | | Jul 02, 2010 | Little Impact on Home Sales, Prices From Tax Credit Extension | | Apr 30, 2010 | Survey Points to More Strategic Defaults | | Apr 28, 2010 | Home Sales Will Feel the End of the Tax Credit | | Apr 21, 2010 | Housing Closer to Balance, but Prices Will Fall Further | | Apr 15, 2010 | HAMP Initiative Chips Away at the Foreclosure Problem | | Apr 13, 2010 | 'Strategic' Defaults Could Derail Housing Recovery | | Mar 01, 2010 | Housing Update: The Correction Continues | | Jan 11, 2010 | U.S. Housing Outlook 2010: A Year of Recuperation | | Dec 14, 2009 | Housing Update: Improvements Will Be Temporary | | Nov 30, 2009 | Administration Plans to Pressure Mortgage Servicers | | Nov 25, 2009 | Housing Woes Move Up the Ladder | | Oct 29, 2009 | Survey Sends False Positive on Housing Inventory | | Oct 06, 2009 | HMDA Data Highlight a Transformed Mortgage Market | | Jul 24, 2009 | A Long Crawl Back for Regional House Prices | | Jul 09, 2009 | Foreclosures Drag on U.S. Recovery | | Apr 06, 2009 | Hope in the Air for Housing | | Mar 30, 2009 | More Help for the Mortgage Market | | Feb 04, 2009 | Housing in Crisis: A Bottom Comes Into View | | Dec 16, 2008 | Homebuilding Still in Retreat | | Nov 11, 2008 | Aid From Mortgage Lenders Still Just a Small Step | | Oct 01, 2008 | Little Consolation in Regional House Price Data | | Sep 10, 2008 | Housing Outlook Unchanged by GSE Takeover | | Sep 08, 2008 | GSE Takeover Will Narrow Mortgage Spreads | | Aug 06, 2008 | Housing Bottom Watch: Are We There Yet? | | Jul 24, 2008 | Congress Takes Important Step Toward Housing Relief | | Feb 12, 2008 | Washington's Lifeline Isn't Long Enough | | Feb 08, 2008 | Higher Loan Limits, Marginal Benefit for Housing | | Jan 31, 2008 | Housing Bust Not a Cure for Affordability | | Nov 14, 2007 | U.S. Housing Outlook: A Darker Shade of Black | | Aug 08, 2007 | Fannie and Freddie: Heroes? | | Apr 18, 2007 | Regulators to Lenders: Go Easy on Subprime Borrowers | | Mar 19, 2007 | Subprime Sinkhole | | Feb 28, 2007 | Freddie Mac Announces Tighter Subprime Lending Standards | | Jan 16, 2007 | Moody's Economy.com 2007 U.S. Housing Outlook | | Oct 04, 2006 | And Now the Deluge... | | Jul 18, 2006 | Home Inventories Are Piling Up | | Jun 07, 2006 | Tipping Point for U.S. Housing Markets | | Mar 28, 2006 | Winter Woes for Housing | | Jan 13, 2006 | Moody's Economy.com 2006 U.S. Housing Outlook | | Jul 28, 2005 | U.S. Housing Market: The Never-ending Party | | Jun 30, 2005 | Investors are Fueling the Froth in U.S. Housing Markets | | Jun 23, 2005 | U.S. Bubble Trouble | | May 16, 2005 | Rising Risks for Mortgage Credit Quality | | May 12, 2005 | Pace of U.S. Regional House Price Appreciation Picks Up | | Apr 08, 2005 | Inventory of Homes is Building Up | | Mar 30, 2005 | ARMs Today, Trouble Tomorrow | | Mar 03, 2005 | Homeownership Affordability Erodes | | Mar 02, 2005 | More on House Price Trends | | Feb 28, 2005 | U.S. New Home Sales Plunge in January | | Feb 25, 2005 | Existing Home Sales Flat in the U.S. | | Jan 31, 2005 | New Home Sales Flat | | Jan 10, 2005 | 2005 U.S. Housing Markets Outlook | | Dec 16, 2004 | U.S. Housing Starts Plunge in November | | Nov 18, 2004 | Metro Area House Price Appreciation Slowing | | Nov 17, 2004 | U.S. Housing Starts up Strongly | | Nov 15, 2004 | Metro Area House Price Appreciation Slowing | | Oct 27, 2004 | New Home Sales Up in September | | Oct 25, 2004 | More Bubble Talk | | Sep 23, 2004 | Batten Down the Hatches | | Sep 09, 2004 | U.S. Mortgage Delinquencies Tick Up | | Aug 19, 2004 | Condo Crazy | | Aug 04, 2004 | Condo Market Still Strong | | Jul 28, 2004 | Fed Concurs: House Price Growth to Slow Dramatically. | | Jul 16, 2004 | House Price Bubble Worries | | Jun 21, 2004 | High End Homes Will Hold Up Better | | Jun 15, 2004 | U.S. Mortgage Delinquency Rates Improve
| | Jun 01, 2004 | House Price Appreciation Slows
| | May 27, 2004 | Builders Face Inflation | | May 04, 2004 | ARMs Today, Trouble Tomorrow? | | Apr 28, 2004 | A Nation of Homeowners
| | Apr 22, 2004 | U.S. Preview: March Home Sales
| | Apr 21, 2004 | U.S. Preview: March Home Sales
| | Mar 31, 2004 | Apartment Markets: The Dark before the Dawn | | Mar 30, 2004 | U.S. Housing Affordability Increases
| | Mar 22, 2004 | Home Sales Preview
| | Mar 02, 2004 | U.S. Homes More Affordable
| | Mar 01, 2004 | No Slowing in U.S. House Price Appreciation
| | Mar 01, 2004 | Inexpensive Homes Get a Boost | | Feb 04, 2004 | Condo Price Exceeds Existing Home Price
| | Feb 04, 2004 | Affordability Slides for First Time Homebuyers
| | Feb 04, 2004 | Record U.S. Homeownership Rate
| | Feb 02, 2004 | Housing Affordability up for the Year, but Retreats in December
| | Jan 30, 2004 | 2004 Outlook for U.S. Housing Markets | | Jan 06, 2004 | Houses More Affordable
| | Jan 06, 2004 | Apartment Market Crawls Along Bottom
| | Dec 29, 2003 | Replacing Old Homes | | Dec 10, 2003 | Builders Are Eternally Optimistic
| | Dec 02, 2003 | House Price Appreciation: The Big Picture
| | Dec 01, 2003 | Forever Renters | | Nov 24, 2003 | Funding to Expand Homeownership
| | Nov 24, 2003 | House Prices March Upward
| | Nov 05, 2003 | Condos Becoming Pricier
| | Nov 04, 2003 | An Owner-Occupied House Is a Home for Me | | Oct 29, 2003 | A Nation of Homeowners
| | Oct 14, 2003 | Housing Markets Then and Now
| | Oct 07, 2003 | Housing’s Long Run Upside
| | Oct 07, 2003 | Hope for Apartments
| | Oct 03, 2003 | Downhill for Homebuilders | | Sep 29, 2003 | Refi Risk | | Aug 22, 2003 | The Bell Tolls for Housing | | Jul 22, 2003 | Empty Apartments | | Jun 20, 2003 | The Truth About the U.S. Housing CPI | | May 23, 2003 | Day of Reckoning Will Come | | Apr 10, 2003 | Stylized Facts Do Not Always Fit | | Mar 27, 2003 | Housing's Last Stand | | Mar 13, 2003 | House Party Is Winding Down | | Feb 12, 2003 | Stable, but Troubling | | Dec 12, 2002 | Deflating Bubbles | | Nov 14, 2002 | Renters Failing to Regroup | | Oct 16, 2002 | Housing Is Not What It Was | | Oct 08, 2002 | Refis to the Rescue | | Sep 11, 2002 | 9/11: The Impact on New York City and Washington D.C. | | Aug 16, 2002 | House Price Bubbles Are Percolating | | Jul 25, 2002 | Multifamily Hits Bottom | | Jun 25, 2002 | Inevitably, House Prices Adjust | | May 29, 2002 | No Bubble to Pop | | Apr 25, 2002 | Housing's Foundation Is Eroding | | Apr 02, 2002 | Multiple Problems for Multifamily | | Feb 28, 2002 | House Afire | | Jan 24, 2002 | Schumpeter Would Not Shop At Kmart | | Jan 11, 2002 | The Hungry Wolf at Housing's Door | | Dec 10, 2001 | House Price Histrionics | | Nov 09, 2001 | Multifamily Turnaround Delayed | | Oct 10, 2001 | Housing Markets Deflate | | Sep 13, 2001 | New York's Economy Is Bowed, but Not Broken | | Aug 24, 2001 | Housing Is Still On a Sturdy Foundation | | Aug 17, 2001 | The Wilting Consumer | | Jul 19, 2001 | Housing Offers Shelter from Falling Wealth | | Jun 21, 2001 | Wheels Are Back On Manufactured Housing | | May 23, 2001 | Housing Offers Hope | | May 01, 2001 | Retail Industry Winners and Losers | | Apr 03, 2001 | Shrinking Wealth | | Mar 01, 2001 | Confidence to Prudence to Anxiety | | Feb 08, 2001 | Savings Warning | | Jan 04, 2001 | Fed Can't Erase Holiday Blues | | Dec 08, 2000 | 'Tis the Season for Nail Biting | | Nov 14, 2000 | E-tailers and the Wealth Effect | | Oct 11, 2000 | June Cleaver Redux | | Sep 20, 2000 | The Ghost of Christmas Future | | Aug 22, 2000 | Not All Bad Debt Lives in the Trailer Park | | Aug 16, 2000 | Spending Down, Borrowing Up | | Jul 26, 2000 | Cartels Aren't Forever | | Jul 21, 2000 | Swimming Not Sinking | | Jun 30, 2000 | Risky Debt Service Burdens | | Jun 27, 2000 | Bargains No More | | Jun 06, 2000 | Retail Activity Is Losing Steam | | May 30, 2000 | Congratulations! Now Pay Up | | May 17, 2000 | Still Hungry | | Apr 19, 2000 | Reckoning Day for E-tailers | | Mar 31, 2000 | Today's Predator, Tomorrow's Prey | | Mar 10, 2000 | B2B Will Drive the New Economy | | Jan 24, 2000 | Household Finances Get a Boost | | Jan 05, 2000 | A Post-Holiday Wrap-up | | Dec 17, 1999 | Far-From-Dismal Christmas | | Dec 01, 1999 | A Merry Merry Christmas | | Oct 19, 1998 | Is the Wealth Effect Reversing? | | Sep 17, 1998 | All Eyes on Consumers |
| | Economic Indicators United States |
|